| World Professionel Championship 2004 | ||
| Halbfinale | ||
King |
O`Shea |
|
| Beginner | x | |
| Rest | 420 | 361 |
| Rest | 240 | 276 |
| Rest | 199 | 176 |
| Rest | 158 | 148 |
| Rest | 24 | 48 |
| Rest | ||
| Darts | 16 |
1:0 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 401 | 460 |
| Rest | 321 | 340 |
| Rest | 221 | 245 |
| Rest | 116 | 105 |
| Rest | 20 | 52 |
| Rest | 32 | |
| Rest | ||
| Darts | 16 |
2:0 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 376 | 361 |
| Rest | 271 | 265 |
| Rest | 230 | 210 |
| Rest | 170 | 170 |
| Rest | 72 | 89 |
| Rest | 12 | |
| Rest | ||
| Darts | 2:1 |
17 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 406 | 361 |
| Rest | 310 | 278 |
| Rest | 214 | 138 |
| Rest | 154 | 93 |
| Rest | 97 | 32 |
| Rest | ||
| Darts | 2:2 |
16 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 321 | 441 |
| Rest | 141 | 301 |
| Rest | 24 | 256 |
| Rest | ||
| Darts | 10 |
3:2 |
| 1-0 Sets | ||
King |
O`Shea |
|
| Beginner | x | |
| Rest | 381 | 441 |
| Rest | 201 | 381 |
| Rest | 61 | 281 |
| Rest | 181 | |
| Rest | ||
| Darts | 12 |
1:0 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 441 | 361 |
| Rest | 341 | 261 |
| Rest | 201 | 121 |
| Rest | 102 | |
| Rest | ||
| Darts | 1:1 |
12 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 361 | 361 |
| Rest | 301 | 221 |
| Rest | 241 | 84 |
| Rest | 156 | 12 |
| Rest | 56 | 6 |
| Rest | ||
| Darts | 1:2 |
18 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 456 | 361 |
| Rest | 316 | 301 |
| Rest | 176 | 121 |
| Rest | 116 | 25 |
| Rest | 16 | |
| Rest | ||
| Darts | 1:3 |
15 |
| 1-1 Sets | ||
King |
O`Shea |
|
| Beginner | x | |
| Rest | 441 | 361 |
| Rest | 261 | 301 |
| Rest | 161 | 121 |
| Rest | 25 | 64 |
| Rest | ||
| Darts | 14 |
1:0 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 401 | 361 |
| Rest | 261 | 221 |
| Rest | 130 | 121 |
| Rest | 25 | 43 |
| Rest | 16 | |
| Rest | ||
| Darts | 14 |
2:0 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 416 | 376 |
| Rest | 356 | 276 |
| Rest | 297 | 136 |
| Rest | 254 | 20 |
| Rest | 154 | |
| Rest | ||
| Darts | 2:1 |
13 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 361 | 361 |
| Rest | 221 | 321 |
| Rest | 127 | 181 |
| Rest | 16 | 96 |
| Rest | 40 | |
| Rest | ||
| Darts | 13 |
3:1 |
| 2-1 Sets | ||
King |
O`Shea |
|
| Beginner | x | |
| Rest | 361 | 401 |
| Rest | 261 | 221 |
| Rest | 216 | 161 |
| Rest | 170 | 24 |
| Rest | ||
| Darts | 0:1 |
14 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 420 | 361 |
| Rest | 286 | 261 |
| Rest | 161 | 218 |
| Rest | 96 | 158 |
| Rest | 49 | 100 |
| Rest | ||
| Darts | 17 |
1:1 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 441 | 441 |
| Rest | 358 | 383 |
| Rest | 258 | 343 |
| Rest | 158 | 243 |
| Rest | 80 | 103 |
| Rest | ||
| Darts | 1:2 |
18 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 441 | 401 |
| Rest | 398 | 261 |
| Rest | 313 | 121 |
| Rest | 176 | 69 |
| Rest | 76 | 26 |
| Rest | 20 | 26 |
| Rest | ||
| Darts | 19 |
2:2 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 380 | 361 |
| Rest | 240 | 261 |
| Rest | 140 | 204 |
| Rest | 16 | 104 |
| Rest | 24 | |
| Rest | ||
| Darts | 14 |
3:2 |
| 3-1 Sets | ||
King |
O`Shea |
|
| Beginner | x | |
| Rest | 361 | 366 |
| Rest | 261 | 271 |
| Rest | 204 | 171 |
| Rest | 24 | 74 |
| Rest | ||
| Darts | 14 |
1:0 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 442 | 401 |
| Rest | 401 | 301 |
| Rest | 221 | 121 |
| Rest | 81 | 8 |
| Rest | 40 | 2 |
| Rest | 2 | |
| Rest | ||
| Darts | 18 |
2:0 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 461 | 361 |
| Rest | 361 | 261 |
| Rest | 181 | 121 |
| Rest | 46 | 69 |
| Rest | ||
| Darts | 14 |
3:0 |
| 4-1 Sets | ||
King |
O`Shea |
|
| Beginner | x | |
| Rest | 401 | 376 |
| Rest | 341 | 291 |
| Rest | 241 | 111 |
| Rest | 141 | 40 |
| Rest | 36 | 20 |
| Rest | 20 | |
| Darts | 16 |
1:0 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 401 | 401 |
| Rest | 261 | 261 |
| Rest | 201 | 161 |
| Rest | 99 | 107 |
| Rest | 20 | 18 |
| Rest | 5 | |
| Rest | ||
| Darts | 1:1 |
18 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 401 | 441 |
| Rest | 261 | 341 |
| Rest | 201 | 300 |
| Rest | 62 | 160 |
| Rest | 60 | |
| Rest | ||
| Darts | 15 |
2:1 |
King |
O`Shea |
|
| Beginner | x | |
| Rest | 442 | 443 |
| Rest | 359 | 303 |
| Rest | 225 | 237 |
| Rest | 120 | 170 |
| Rest | 64 | 76 |
| Rest | 32 | 8 |
| Rest | 8 | 8 |
| Darts | 22 |
3:1 |
| King wins the match | 5-1 Sets | |