| World Professionel Darts Championship | ||
| Finale 2004 | ||
Fordham |
King |
|
| Beginner | x | |
| Rest | 471 | 361 |
| Rest | 379 | 227 |
| Rest | 239 | 127 |
| Rest | 142 | 52 |
| Rest | 67 | |
| Rest | ||
| Darts | 0:1 |
14 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 441 | 361 |
| Rest | 411 | 301 |
| Rest | 319 | 176 |
| Rest | 274 | 76 |
| Rest | ||
| Darts | 0:2 |
14 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 321 | 457 |
| Rest | 181 | 360 |
| Rest | 44 | 300 |
| Rest | ||
| Darts | 11 |
1:2 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 441 | 460 |
| Rest | 341 | 400 |
| Rest | 241 | 300 |
| Rest | 101 | 160 |
| Rest | 20 | 93 |
| Rest | ||
| Darts | 1:3 |
18 |
| 0-1 Sets | ||
Fordham |
King |
|
| Beginner | x | |
| Rest | 441 | 404 |
| Rest | 322 | 383 |
| Rest | 182 | 283 |
| Rest | 52 | 200 |
| Rest | 60 | |
| Rest | ||
| Darts | 14 |
1:0 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 401 | 401 |
| Rest | 341 | 301 |
| Rest | 216 | 241 |
| Rest | 140 | 141 |
| Rest | 80 | 81 |
| Rest | 20 | 24 |
| Rest | ||
| Darts | 19 |
2:0 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 406 | 401 |
| Rest | 306 | 221 |
| Rest | 206 | 121 |
| Rest | 68 | 32 |
| Rest | ||
| Darts | 2:1 |
14 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 401 | 441 |
| Rest | 221 | 301 |
| Rest | 82 | 204 |
| Rest | 20 | 161 |
| Rest | ||
| Darts | 15 |
3:1 |
| 1-1 Sets | ||
Fordham |
King |
|
| Beginner | x | |
| Rest | 321 | 401 |
| Rest | 239 | 301 |
| Rest | 102 | 241 |
| Rest | 32 | 101 |
| Rest | ||
| Darts | 13 |
1:0 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 373 | 361 |
| Rest | 238 | 261 |
| Rest | 193 | 201 |
| Rest | 117 | 71 |
| Rest | 20 | 20 |
| Rest | 5 | |
| Rest | ||
| Darts | 17 |
2:0 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 401 | 441 |
| Rest | 301 | 396 |
| Rest | 201 | 256 |
| Rest | 101 | 156 |
| Rest | 32 | 16 |
| Rest | 4 | 4 |
| Darts | 20 |
3:0 |
| 2-1 Sets | ||
Fordham |
King |
|
| Beginner | x | |
| Rest | 321 | 401 |
| Rest | 221 | 321 |
| Rest | 81 | 221 |
| Rest | 121 | |
| Rest | ||
| Darts | 11 |
1:0 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 361 | 401 |
| Rest | 276 | 276 |
| Rest | 216 | 216 |
| Rest | 116 | 156 |
| Rest | 20 | 16 |
| Rest | ||
| Darts | 17 |
2:0 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 441 | 420 |
| Rest | 400 | 280 |
| Rest | 306 | 180 |
| Rest | 246 | 40 |
| Rest | 146 | 5 |
| Rest | ||
| Darts | 2:1 |
18 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 416 | 441 |
| Rest | 281 | 341 |
| Rest | 181 | 241 |
| Rest | 124 | 101 |
| Rest | 32 | |
| Rest | ||
| Darts | 2:2 |
15 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 362 | 443 |
| Rest | 264 | 347 |
| Rest | 124 | 266 |
| Rest | 68 | 167 |
| Rest | 36 | |
| Rest | ||
| Darts | 15 |
3:2 |
| 3-1 Sets | ||
Fordham |
King |
|
| Beginner | x | |
| Rest | 401 | 380 |
| Rest | 341 | 299 |
| Rest | 281 | 199 |
| Rest | 181 | 22 |
| Rest | 16 | |
| Rest | ||
| Darts | 0:1 |
14 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 408 | 361 |
| Rest | 348 | 261 |
| Rest | 208 | 174 |
| Rest | 28 | 74 |
| Rest | ||
| Darts | 0:2 |
14 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 372 | 441 |
| Rest | 232 | 381 |
| Rest | 92 | 282 |
| Rest | 40 | 185 |
| Rest | ||
| Darts | 14 |
1:2 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 421 | 418 |
| Rest | 336 | 278 |
| Rest | 196 | 197 |
| Rest | 56 | 62 |
| Rest | ||
| Darts | 1:3 |
15 |
| 3-2 Sets | ||
Fordham |
King |
|
| Beginner | x | |
| Rest | 420 | 401 |
| Rest | 360 | 378 |
| Rest | 238 | 298 |
| Rest | 138 | 203 |
| Rest | 38 | 78 |
| Rest | ||
| Darts | 0:1 |
17 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 458 | 463 |
| Rest | 318 | 403 |
| Rest | 237 | 307 |
| Rest | 178 | 127 |
| Rest | 38 | 40 |
| Rest | ||
| Darts | 16 |
1:1 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 401 | 441 |
| Rest | 306 | 398 |
| Rest | 167 | 218 |
| Rest | 25 | 38 |
| Rest | ||
| Darts | 1:2 |
15 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 401 | 441 |
| Rest | 262 | 381 |
| Rest | 170 | 241 |
| Rest | 89 | 120 |
| Rest | ||
| Darts | 14 |
2:2 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 361 | 361 |
| Rest | 262 | 261 |
| Rest | 202 | 161 |
| Rest | 104 | 64 |
| Rest | 32 | 4 |
| Rest | ||
| Darts | 2:3 |
17 |
| 3-3 Sets | ||
Fordham |
King |
|
| Beginner | x | |
| Rest | 401 | 460 |
| Rest | 261 | 402 |
| Rest | 161 | 362 |
| Rest | 64 | 182 |
| Rest | ||
| Darts | 15 |
1:0 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 460 | 401 |
| Rest | 360 | 341 |
| Rest | 260 | 216 |
| Rest | 179 | 76 |
| Rest | ||
| Darts | 1:1 |
14 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 445 | 441 |
| Rest | 265 | 301 |
| Rest | 167 | 241 |
| Rest | 40 | 101 |
| Rest | 20 | 40 |
| Rest | ||
| Darts | 16 |
2:1 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 364 | 441 |
| Rest | 224 | 382 |
| Rest | 142 | 341 |
| Rest | 84 | 260 |
| Rest | 195 | |
| Rest | ||
| Darts | 15 |
3:1 |
| 4-3 Sets | ||
Fordham |
King |
|
| Beginner | x | |
| Rest | 361 | 361 |
| Rest | 261 | 319 |
| Rest | 161 | 259 |
| Rest | 25 | 162 |
| Rest | 8 | 62 |
| Rest | 32 | |
| Rest | ||
| Darts | 17 |
1:0 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 441 | 401 |
| Rest | 396 | 320 |
| Rest | 256 | 260 |
| Rest | 116 | 200 |
| Rest | 20 | 60 |
| Rest | 5 | |
| Rest | ||
| Darts | 1:1 |
18 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 401 | 361 |
| Rest | 261 | 261 |
| Rest | 130 | 201 |
| Rest | 65 | 101 |
| Rest | 8 | 71 |
| Rest | 16 | |
| Rest | ||
| Darts | 16 |
2:1 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 361 | 401 |
| Rest | 261 | 261 |
| Rest | 161 | 161 |
| Rest | 64 | 70 |
| Rest | 16 | |
| Rest | ||
| Darts | 2:2 |
14 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 361 | 404 |
| Rest | 261 | 304 |
| Rest | 139 | 219 |
| Rest | 80 | |
| Rest | ||
| Darts | 12 |
3:2 |
| 5-3 Sets | ||
Fordham |
King |
|
| Beginner | x | |
| Rest | 457 | 401 |
| Rest | 317 | 261 |
| Rest | 177 | 201 |
| Rest | 116 | 170 |
| Rest | 74 | 110 |
| Rest | 20 | |
| Rest | ||
| Darts | 0:1 |
18 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 361 | 361 |
| Rest | 317 | 280 |
| Rest | 218 | 183 |
| Rest | 84 | 45 |
| Rest | ||
| Darts | 0:2 |
16 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 361 | 460 |
| Rest | 316 | 400 |
| Rest | 136 | 340 |
| Rest | 16 | 240 |
| Rest | ||
| Darts | 13 |
1:2 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 458 | 401 |
| Rest | 318 | 280 |
| Rest | 178 | 220 |
| Rest | 78 | 120 |
| Rest | 64 | |
| Rest | ||
| Darts | 14 |
2:2 |
Fordham |
King |
|
| Beginner | x | |
| Rest | 361 | 404 |
| Rest | 261 | 364 |
| Rest | 161 | 279 |
| Rest | 61 | 219 |
| Rest | ||
| Darts | 15 |
3:2 |
| Fordham wins the match | 6-3 | |