| International Darts League 2005 | ||||||||||||
| 1.Runde KO-Feld | ||||||||||||
| GROUP A | GROUP B | |||||||||||
| Raymond van Barneveld (1) | Martin Atkins | 4 |
: |
6 |
Tony O`Shea(8) | Tony Martin | 6 | : | 0 | |||
| Marco Kantele | Mario Robbe | 6 |
: |
5 |
Tony Martin | Robert Wagner | 2 | : | 6 | |||
| Raymond van Barneveld (1) | Marco Kantele | 6 |
: |
1 |
Tony O`Shea(8) | Niels de Ruiter | 6 | : | 4 | |||
| Martin Atkins | Marco Kantele | 6 |
: |
3 |
Tony Martin | Niels de Ruiter | 1 | : | 6 | |||
| Raymond van Barneveld (1) | Mario Robbe | 6 |
: |
3 |
Tony O`Shea(8) | Robert Wagner | 6 | : | 4 | |||
| Mario Robbe | Martin Atkins | 1 |
: |
6 |
Robert Wagner | Niels de Ruiter | 4 | : | 6 | |||
| Legs | Pts | Pos | Legs | Pts | Pos | |||||||
| Won | Lost | + / - | Won | Lost | + / - | |||||||
| Raymond van Barneveld (1) | 2 | 1 | 6 | 2 | 2 | Tony O`Shea(8) | 3 | 0 | 10 | 3 | 1 | |
| Marco Kantele | 1 | 2 | -7 | 1 | 3 | Tony Martin | 0 | 3 | -15 | 0 | 4 | |
| Mario Robbe | 0 | 3 | -9 | 0 | 4 | Niels de Ruiter | 2 | 1 | 5 | 2 | 2 | |
| Martin Atkins | 3 | 0 | 10 | 3 | 1 | Robert Wagner | 1 | 2 | 0 | 1 | 3 | |
| Group "A" Winner: | Martin Atkins | Group "B" Winner: | Tony O`Shea(8) | |||||||||
| Group "A" second: | Raymond van Barneveld (1) | Group "B" Second: | Niels de Ruiter | |||||||||
| GROUP C | GROUP D | |||||||||||
| Mervyn King (5) | Mike Veitch | 5 | : | 6 | Martin Adams (4) | Dave Routledge | 6 | : | 1 | |||
| Gary Robson | Robert Grant | 6 | : | 5 | Co Stompe | Andy Fordham | 6 | : | 5 | |||
| Mervyn King (5) | Gary Robson | 6 | : | 4 | Martin Adams (4) | Co Stompe | 6 | : | 5 | |||
| Mike Veitch | Robert Grant | 6 | : | 3 | Dave Routledge | Andy Fordham | 3 | : | 6 | |||
| Mervyn King (5) | Robert Grant | 6 | : | 3 | Martin Adams (4) | Andy Fordham | 6 |
: |
3 |
|||
| Mike Veitch | Gary Robson | 6 | : | 5 | Dave Routledge | Co Stompe | 1 |
: |
6 |
|||
| Legs | Pts | Pos | Legs | Pts | Pos | |||||||
| Won | Lost | + / - | Won | Lost | + / - | |||||||
| Mervyn King (5) | 2 | 1 | 4 | 2 | 2 | Martin Adams (4) | 3 | 0 | 9 | 3 | 1 | |
| Mike Veitch | 3 | 0 | 5 | 3 | 1 | Dave Routledge | 0 | 3 | -13 | 0 | 4 | |
| Gary Robson | 1 | 2 | -2 | 1 | 3 | Co Stompe | 2 | 1 | 5 | 2 | 2 | |
| Robert Grant | 0 | 3 | -7 | 0 | 4 | Andy Fordham | 1 | 2 | -1 | 1 | 3 | |
| Group "C" Winner: | Mike Veitch | Group "D" Winner: | Martin Adams (4) | |||||||||
| Group "C" Second: | Mervyn King (5) | Group "D" Second: | Co Stompe | |||||||||
| GROUP E | GROUP F | |||||||||||
| Ted Hankey (3) | Darryl Fitton | 6 | : | 4 | Vincent vd Voort (6) | John Walton | 0 | : | 6 | |||
| Tony David | Kim Viljanen | 6 | : | 4 | Andre Brantjes | Davy Richardso | 6 | : | 1 | |||
| Ted Hankey (3) | Tony David | 6 | : | 4 | Vincent vd Voort (6) | Andre Brantjes | 5 | : | 6 | |||
| Darryl Fitton | Kim Viljanen | 6 | : | 2 | John Walton | Davy Richardso | 6 | : | 4 | |||
| Ted Hankey (3) | Kim Viljanen | 6 |
: |
4 |
Vincent vd Voort (6) | Davy Richardso | 2 |
: |
6 |
|||
| Darryl Fitton | Tony David | 6 |
: |
3 |
John Walton | Andre Brantjes | 6 |
: |
2 |
|||
| Legs | Pts | Pos | Legs | Pts | Pos | |||||||
| Won | Lost | + / - | Won | Lost | + / - | |||||||
| Ted Hankey (3) | 3 | 0 | 6 | 3 | 1 | Vincent vd Voort (6) | 0 | 3 | -11 | 0 | 4 | |
| Darryl Fitton | 2 | 1 | 5 | 2 | 2 | John Walton | 3 | 0 | 12 | 3 | 1 | |
| Tony David | 1 | 2 | -3 | 1 | 3 | Andre Brantjes | 2 | 1 | 2 | 2 | 2 | |
| Kim Viljanen | 0 | 3 | -6 | 0 | 4 | Davy Richardson | 1 | 2 | -3 | 1 | 3 | |
| Group "E" Winner: | Ted Hankey (3) | Group "F" Winner: | John Walton | |||||||||
| Group "E" Second: | Darryl Fitton | Group "F" Second: | Andre Brantjes | |||||||||
| GROUP G | GROUP H | |||||||||||
| Tony Eccles (7) | Simon Whitlock | 5 | : | 6 | Tony West (2) | Shaun Greatbat | 2 | : | 6 | |||
| Jarkko Komula | Hans Blijs | 2 | : | 6 | Stephen Bunting | Bobby George | 6 | : | 3 | |||
| Tony Eccles (7) | Jarkko Komula | 6 | : | 1 | Tony West (2) | Stephen Buntin | 6 | : | 2 | |||
| Simon Whitlock | Hans Blijs | 6 | : | 4 | Shaun Greatbatch | Bobby George | 6 | : | 5 | |||
| Tony Eccles (7) | Hans Blijs | 1 | : | 6 | Tony West (2) | Bobby George | 3 | : | 6 | |||
| Simon Whitlock | Jarkko Komula | 6 | : | 0 | Shaun Greatbatch | Stephen Buntin | 3 | : | 6 | |||
| Legs | Pts | Pos | Legs | Pts | Pos | |||||||
| Won | Lost | + / - | Won | Lost | + / - | |||||||
| Tony Eccles (7) | 1 | 2 | -1 | 1 | 3 | Tony West (2) | 1 | 2 | -3 | 1 | 3 | |
| Simon Whitlock | 3 | 0 | 9 | 3 | 1 | Shaun Greatbatch | 2 | 1 | 2 | 2 | 2 | |
| Jarkko Komula | 0 | 3 | -15 | 0 | 4 | Stephen Bunting | 2 | 1 | 2 | 2 | 1 | |
| Hans Blijs | 2 | 1 | 7 | 2 | 2 | Bobby George | 1 | 2 | -1 | 1 | 4 | |
| Group "G" Winner: | Simon Whitlock | Group "H" Winner: | Stephen Bunting | |||||||||
| Group "G" Second: | Hans Blijs | Group "H" Second: | Shaun Greatbatch | |||||||||
| KO-Runde | ||||||||||||
| Best of 11 Sets / 3 Legs | Best of 11 Sets / 3 Legs | Best of 17 Sets / 3 Legs | Best of 25 Sets / 3 Legs | |||||||||
| Martin Atkins | 6 |
|||||||||||
| Hans Blijs | 2 |
|||||||||||
Martin
Atkins |
3 |
|||||||||||
Tony
O`Shea |
6 |
|||||||||||
| Tony O`Shea | 6 |
|||||||||||
| Shaun Greatbatch | 0 |
|||||||||||
Tony
O`Shea |
9 |
|||||||||||
Martin
Adams |
7 |
|||||||||||
| Mike Veitch | 0 |
|||||||||||
| Darryl Fitton | 6 |
|||||||||||
Darryl
Fitton |
5 |
|||||||||||
Martin
Adams |
6 |
|||||||||||
| Martin Adams | 6 |
|||||||||||
| Andre Brantjes | 1 |
|||||||||||
| Tony O`Shea | 11 | |||||||||||
| Mervin King | 13 | |||||||||||
| Ted Hankey | 1 |
|||||||||||
| Mervin King | 6 |
|||||||||||
Mervin
King |
6 |
|||||||||||
Co
Stompe |
0 |
|||||||||||
| John Walton | 3 |
|||||||||||
| Co Stompe | 6 |
|||||||||||
Mervin
King |
9 |
|||||||||||
Simon
Whitlock |
3 |
|||||||||||
| Simon Whitlock | 6 |
|||||||||||
| Raymond van Barneveld | 5 |
|||||||||||
Simon
Whitlock |
6 |
|||||||||||
Niels
de Ruiter |
1 |
|||||||||||
| Stephen Bunting | 1 |
|||||||||||
| Niels de Ruiter | 6 |
|||||||||||