Winmau World Masters 2005
| BO5 BO3 | AV |
BO5 BO3 | AV |
BO11 BO3 | AV |
BO13 BO3 | |||||
| Gary Robson Eng | 3 | 30.92 | |||||||||
| Mervyn King Eng (1) | 1 | 32.09 | |||||||||
| Gary Robson Eng | 0 | 28.93 | |||||||||
| Göran Klemme Swe | 3 | 28.60 | |||||||||
| Bobby George Eng | 1 | 27.85 | |||||||||
| Göran Klemme Swe | 3 | 29.83 | |||||||||
| Göran Klemme Swe | 6 |
||||||||||
| John Walton Eng (5) | 3 |
||||||||||
| Steve Farmer Eng | 2 | 27.97 | |||||||||
| John Walton Eng (5) | 3 | 28.19 | |||||||||
| John Walton Eng (5) | 3 | 30.26 | |||||||||
| Brian Woods Eng | 1 | 28.88 | |||||||||
| Marc Barilli Sco | 1 | 28.52 | |||||||||
| Brian Woods Eng | 3 | 28.13 | |||||||||
| Göran Klemme Swe | 3 | ||||||||||
| R.Van Barneveld NL (3) | 7 | ||||||||||
| Glan Durrant Eng | 2 | 28.44 | |||||||||
| Martin Adams Eng (2) | 3 | 29.56 | |||||||||
| Martin Adams Eng (2) | 3 | 33.26 | |||||||||
| Darryl Vitton Eng | 0 | 31.24 | |||||||||
| Darryl Vitton Eng | 3 | 31.27 | |||||||||
| Mike Veitch Sco (7) | 0 | 29.79 | |||||||||
| Martin Adams Eng (2) | 1 |
||||||||||
| R.Van Barneveld NL (3) | 6 |
||||||||||
| Gary Anderson Sco | 3 | 29.23 | |||||||||
| Ted Hankey Eng (6) | 2 | 29.71 | |||||||||
| Gary Anderson Sco | 0 | 29.71 | |||||||||
| R.Van Barneveld NL (3) | 3 | 32.85 | |||||||||
| Dirk Hespeels Bel | 0 | 28.33 | |||||||||
| R.Van Barneveld NL (3) | 3 | 31.64 | |||||||||
Damen: |
|||||||||||
| BO7 | AV |
B7 | AV |
B7 | |||||||
| Trina Gulliver Eng (1) | 4 |
||||||||||
| Marie Geaney Eng | 0 |
||||||||||
| Trina Gulliver Eng (1) | 4 |
27.90 | |||||||||
| Appylee Jones Eng | 1 |
23.94 | |||||||||
| Appylee Jones Eng | 4 |
||||||||||
| Rilanda Erades NL | 2 |
||||||||||
| Trina Gulliver Eng (1) | 4 |
30.27 | |||||||||
| Francisca Hoenselaar NL (2) | 1 |
23.96 | |||||||||
| Francisca Hoenselaar NL (2) | 4 |
||||||||||
| Karen Lawmen Eng | 1 |
||||||||||
| Francisca Hoenselaar NL (2) | 4 |
23.28 | |||||||||
| Sari Nikula Fin | 3 |
23.33 | |||||||||
| Sari Nikula Fin | 4 |
||||||||||
| Tricia Wright Eng | 0 |
||||||||||
Mädchen: |
|||||||||||
| BO7 | AV |
B7 | AV |
||||||||
| Carla Molema NL | 4 |
||||||||||
| Irina Adrianova Rus | 2 |
||||||||||
| Carla Molema NL | 2 |
21.96 | |||||||||
| Laura Tye Eng | 4 |
22.35 | |||||||||
| Jenny Lieverkus Ger | 2 |
||||||||||
| Laura Tye Eng | 4 |
||||||||||
Jungen: |
|||||||||||
| BO7 | AV |
B7 | AV |
||||||||
| Piefer Collyn NL | 2 |
||||||||||
| Sven von Dun NL | 4 |
||||||||||
| Sven von Dun NL | 1 |
27.82 | |||||||||
| Jonny Nijs (Neth) | 4 |
28.03 | |||||||||
| Jonny Nijs (Neth) | 4 |
||||||||||
| Jeffrey van Bergen | 2 |
||||||||||