Winmau World Masters 2006
| BO5 BO3 | AV |
BO5 BO3 | AV |
BO11 BO3 | AV |
BO13 BO3 | |||||
| Andy Boulton | 0 | 24.91 | |||||||||
| Martin Adams (1) | 3 | 29.01 | |||||||||
| Martin Adams (1) | 3 | 31.86 | |||||||||
| Co Stompé | 1 | 31.01 | |||||||||
| Co Stompé | 3 | 28.91 | |||||||||
| Carl Lewis | 1 | 25.69 | |||||||||
| Martin Adams (1) | 6 | 34.56 | |||||||||
| Steve Farmer | 0 | 31.03 | |||||||||
| John Walton (12) | 3 | 28.91 | |||||||||
| Paul Cosslett | 0 | 25.53 | |||||||||
| John Walton (12) | 1 | 27.71 | |||||||||
| Steve Farmer | 3 | 28.65 | |||||||||
| Michael Rosenauer | 0 | 24.44 | |||||||||
| Steve Farmer | 3 | 27.54 | |||||||||
| Martin Adams (1) | 5 | 31.23 | |||||||||
| Michael van Gerwen (3) | 7 | 31.50 | |||||||||
| Phillip Nixon | 1 | 26.42 | |||||||||
| Mark Webster | 3 | 27.01 | |||||||||
| Mark Webster | 3 | 33.84 | |||||||||
| Brian Woods | 1 | 30.30 | |||||||||
| Brian Woods | 3 | 26.54 | |||||||||
| Robert Hughes | 0 | 24.74 | |||||||||
| Mark Webster | 3 | 30.23 | |||||||||
| Michael van Gerwen (3) | 6 | 31.38 | |||||||||
| Martin Phillips | 2 | 29.71 | |||||||||
| Darryl Fitton (6) | 3 | 30.08 | |||||||||
| Darryl Fitton (6) | 1 | 31.02 | |||||||||
| Michael van Gerwen (3) | 3 | 32.40 | |||||||||
| Robert Wagner | 2 | 27.18 | |||||||||
| Michael van Gerwen (3) | 3 | 29.62 | |||||||||
Damen: |
|||||||||||
| BO7 | AV |
B7 | AV |
B7 | |||||||
| Trina Gulliver (1) | 4 | ||||||||||
| Anne Kirk | 0 | ||||||||||
| Trina Gulliver (1) | 2 | ||||||||||
| Francis Hoenselaar (4) | 4 | ||||||||||
| Francis Hoenselaar (4) | 4 | ||||||||||
| Stacy Bromberg | 2 | ||||||||||
| Francis Hoenselaar (4) | 4 | 25.52 | |||||||||
| Karen Krappen (2) | 3 | 25.98 | |||||||||
| Karen Krappen (2) | 4 | ||||||||||
| Clare Bywaters (7) | 3 | ||||||||||
| Karen Krappen (2) | 4 | ||||||||||
| Carla Molema | 2 | ||||||||||
| Anastasia Dobromyslova (6) | 1 | ||||||||||
| Carla Molema | 4 | ||||||||||
Mädchen: |
|||||||||||
| BO7 | AV |
B7 | AV |
||||||||
| Chantel Snijders | 2 | ||||||||||
| Thea Kaaijk | 4 | ||||||||||
| Thea Kaaijk | 2 | 22.42 | |||||||||
| Kimberley Lewis | 4 | 21.02 | |||||||||
| Kimberley Lewis | 4 | ||||||||||
| Benita Göbel | 3 | ||||||||||
Jungen: |
|||||||||||
| BO7 | AV |
B7 | AV |
||||||||
| Jan Dekker | 4 | ||||||||||
| Scott Lovett | 2 | ||||||||||
| Jan Dekker | 1 | 23.88 | |||||||||
| Maarten Pape | 4 | 25.28 | |||||||||
| Vladimir Anderson | 2 | ||||||||||
| Maarten Pape | 4 | ||||||||||